2019 Ford F-150 XL
| VIN Number: | 1FTEX1CP2KKD08875 |
| Mileage: | 130,800 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.7L, 6 cyl., 325HP |
| Transmission: | Automatic |
Price:
$13,900
View Details
2017 Infiniti QX30 Premium
| VIN Number: | SJKCH5CP3HA038272 |
| Mileage: | 66,700 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/121 |
| Transmission: | Automatic |
Price:
$12,900
View Details
2016 Hyundai Elantra GT
| VIN Number: | KMHD35LH4GU289132 |
| Mileage: | 19,650 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Body Style: | Automatic |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L |
| Transmission: | Automatic |
Price:
$10,900
View Details
2015 Honda Civic LX
| VIN Number: | 19XFB2F59FE214312 |
| Mileage: | 122,000 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Sedan CVT |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | CVT |
Price:
$10,900
View Details
2016 Toyota Corolla LE
| VIN Number: | 5YFBURHE4GP552389 |
| Mileage: | 125,800 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | CVT |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L |
| Transmission: | Automatic |
Price:
$9,900
View Details
2011 Honda Pilot EX-L
| VIN Number: | 5FNYF4H66BB051959 |
| Mileage: | 142,700 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | 4WD 5-Speed Automatic |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$9,900
View Details
2015 Honda Civic LX
| VIN Number: | 2HGFB2F51FH556861 |
| Mileage: | 103,700 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Sedan CVT |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | CVT |
Price:
$9,900
View Details
2013 Volkswagen Beetle Convertible
| VIN Number: | 3VW5P7AT0DM826754 |
| Mileage: | 129,300 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | 2.5-Liter |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-5 DOHC 20V |
| Transmission: | Automatic |
Price:
$8,500
View Details
2016 GMC Terrain SLE2
| VIN Number: | 2GKALNEK7G6238890 |
| Mileage: | 101,000 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Front-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,900
View Details
2015 Hyundai Sonata SE
| VIN Number: | 5NPE24AF3FH056214 |
| Mileage: | 88,500 miles |
| Efficiency: | 25 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,900
View Details
Contact Good Cars Auto Sale LLC
1540 S RIVER ROAD
West Sacramento, CA 95691
Phone: 916-957-7493
View Map
Print Listing
Copyright © Good Cars Auto Sale LLC
Car Dealer Websites provided by Motorcar Marketing