2016 Toyota Corolla LE
| VIN Number: | 5YFBURHE4GP552389 |
| Mileage: | 125,800 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | CVT |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L |
| Transmission: | Automatic |
Price:
$9,900
View Details
2011 Honda Pilot EX-L
| VIN Number: | 5FNYF4H66BB051959 |
| Mileage: | 142,700 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | 4WD 5-Speed Automatic |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$9,900
View Details
2015 Honda Civic LX
| VIN Number: | 2HGFB2F51FH556861 |
| Mileage: | 103,700 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Sedan CVT |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | CVT |
Price:
$9,900
View Details
2013 Volkswagen Beetle Convertible
| VIN Number: | 3VW5P7AT0DM826754 |
| Mileage: | 129,300 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | 2.5-Liter |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-5 DOHC 20V |
| Transmission: | Automatic |
Price:
$8,500
View Details
2016 GMC Terrain SLE2
| VIN Number: | 2GKALNEK7G6238890 |
| Mileage: | 101,000 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Front-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,900
View Details
2015 Hyundai Sonata SE
| VIN Number: | 5NPE24AF3FH056214 |
| Mileage: | 88,500 miles |
| Efficiency: | 25 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,900
View Details
2014 KIA Forte EX
| VIN Number: | KNAFX4A64E5080314 |
| Mileage: | 75,000 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Transmission: | Automatic |
Price:
$6,900
View Details
2013 Volkswagen Jetta SE
| VIN Number: | 3VWDP7AJ8DM445048 |
| Mileage: | 83,100 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-5 DOHC 20V |
| Transmission: | Automatic |
Price:
$6,900
View Details
2012 Hyundai Sonata Hybrid
| VIN Number: | KMHEC4A49CA021641 |
| Mileage: | 133,900 miles |
| Efficiency: | 35 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 dohc 16v Hybrid |
| Transmission: | Automatic |
Price:
$5,900
View Details
2011 Nissan JUKE S
| VIN Number: | JN8AF5MV1BT018504 |
| Mileage: | 108,100 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.6-L |
| Transmission: | Automatic |
Price:
$5,900
View Details
Contact Good Cars Auto Sale LLC
1540 S RIVER ROAD
West Sacramento, CA 95691
Phone: 916-957-7493
View Map
Print Listing
Copyright © Good Cars Auto Sale LLC
Car Dealer Websites provided by Motorcar Marketing